|
|
||
![]() |
![]() |
| On this page you'll find a quick overview of activities designed for Grades 3-6 that can be used in conjunction with the Alice's Wonderland exhibition that is traveling to children's museums and science centers around the United States.
Click on the title of each activity to read a detailed description and to download it for use in class or at home. These activities are aligned with national standards developed by the National Council of Teachers of Mathematics (NCTM) and the National Science Education Standards (NSES) developed by the National Research Council.
|
|
| 1. Activity Title: | The Queen's Quirky Croquet |
| Description: | Students investigate balls, ramps, and motion with marbles and rulers |
| Subject Area: | Science, Math |
| Standards Addressed: | "Students should develop abilities necessary to do scientific inquiry ... including the ability to "use data to construct a reasonable explanation." (NSES Standards) |
| Time: | 30-45 minutes |
| Materials: | rulers, marbles, blocks, Styrofoam cups, masking tape, observation chart |
| 2. Activity Title: | Reaching the Key |
| Description: | Students build a structure using only cardstock, 10 paper clips and scissors |
| Subject Area: | Science, Math, Technology |
| Standards Addressed: | "The [science and technology] standard includes abilities of technological design; [students] identify a simple problem, propose a solution, implement proposed solutions, evaluate a product design, [and] communicate a problem, design, and solution." (NSES Standards) |
| Time: | 45-60 minutes |
| Materials: | cardstock, paper clips, scissors, key (can be paper) |
| 3. Activity Title: | Through the Looking Glass |
| Description: | Students use mirrors creatively to experiment with symmetry and reflection |
| Subject Area: | Science, Math, Technology |
| Standards Addressed: | Students "ask a question about objects, organisms, and events in their environment. This aspect of the standard emphasizes students asking questions that they can answer with scientific knowledge, combined with their own observations." (NSES Standards) |
| Time: | 20-40 minutes |
| Materials: | small rectangular mirrors (some hinged, approx. 4" x 6"), rulers, paper, pencil, protractors, small 3-D items, and photocopies of: shapes, silhouettes of natural shapes displaying symmetry/asymmetry (like leaves), letters and numbers with a range of lines of symmetry (A, E, O, S, 1, 8) |
| 4. Activity Title: | Incognito Ink |
| Description: | Students create their own "ink" to experiment with disappearances and appearances |
| Subject Area: | Science, Math, Technology |
| Standards Addressed: | "Even at the earliest grade levels, students should learn what constitutes evidence and judge the merits or strength of the data and information that will be used to make explanations ... Students should check their explanations against scientific knowledge, experiences, and observations of others." (NSES Standards) |
| Time: | 30-45 minutes |
| Materials: | salt, hot water, Q-Tips, white paper, mirror |
| 5. Activity Title: | The Caucus Race |
| Description: | Students create a zoetrope, a type of movie picture wheel, which shows different creatures walking around |
| Subject Area: | Science, Math |
| Standards Addressed: | Students "develop an understanding of the characteristics of organisms." One such characteristic is "each plant or animal has different structures that serve different functions in growth, survival, and reproduction." (NSES Standards) |
| Time: | 30-45 minutes |
| Materials: | copies of zoetrope pattern, scissors, markers/colored pencils, flexible straws, tape, pencil or hole punch, books of different animals |
| 6. Activity Title: | Tub of Tears |
| Description: | Students make and test predictions about whether or not different materials will sink or float in a "tub of tears." |
| Subject Area: | Science, Math |
| Standards Addressed: | In the physical sciences, students "should develop an understanding" that "objects have many observable properties, including size, weight, shape, ... and the ability to react with other substances" (NSES Standards) |
| Time: | 30 minutes |
| Materials: |
|
| 7. Activity Title: | Cube of Doors |
| Description: | Students make and solve puzzles and create three-dimensional cubes from two-dimensional patterns |
| Subject Area: | Science, Math |
| Standards Addressed: | "Students should recognize, name, build, draw, compare, and sort two-and three-dimensional shapes ..." (NCTM standards) |
| Time: | 1 hour |
| Materials: | at least 3 sheets of paper, pencil or crayon, scissors, square pattern (found on lesson page), tape |
| 8. Activity Title: | Shrinking and Growing |
| Description: | After tracing a 5-inch tall character from the story onto #6 plastic, students predict what might happen when the plastic is heated in the oven. |
| Subject Area: | Math, Science |
| Standards Addressed: | "Objects have many observable properties, including size, weight, shape, color, temperature, and the ability to react with other substances. Those properties can be measured using tools, such as rulers, balances, and thermometers." (NSES Standards) |
| Time: | 20-30 minutes |
| Materials: | For each student: #6 recyclable plastic ( approx. 5 inches square), pre-printed illustrations of Alice, the White Rabbit, and Mouse, permanent marker, scissors, ruler, calipers to measure the thickness of the plastic
For the class: toaster oven, oven mitts, baking sheet, aluminum foil, and spatula |
| 9. Lesson Title: | Larger and Smaller |
| Description: | During her adventures, Alice changes size at least five different times. This activity encourages children to think about size, measurement, and scale by measuring and comparing the length of different parts of their body. |
| Subject Area: | Math |
| Standards Addressed: | "Fundamental abilities and concepts that underlie [the Science as Inquiry] Standard include employ[ing] simple equipment and tools to gather data and extend the senses." (NSES Standards) |
| Time: | 20-30 minutes |
| Materials: | adding machine tape, markers or pencils, tape measures, chart paper (optional), paper clips, glue or tape, paper |
|
|
||